Admission Section
U.S. OSTWAL SCIENCE , ARTS & COMMERCE COLLEGE, MANGALWAD
Fee For The Session 2020-21
COURSES | FEE | REGISTRATION FEE | TUITION FEE | Other | TOTAL |
---|---|---|---|---|---|
B.A. | 10,000/- | 1,500/- | 8,000/- | 500/- | 10,000/- |
B.Com. | 11,000/- | 1,500/- | 9,000/- | 500/- | 11,000/- |
B.Sc. | 15,000/- | 1,500/- | 13,000/- | 500/- | 15,000/- |
B.B.A. | 20,000/- | 1,500/- | 18,000/- | 500/- | 20,000/- |
B.C.A. | 20,000/- | 1,500/- | 18,000/- | 500/- | 20,000/ |
NOTE: -
- Those students who do not get any scholarship from government and secure 75% or more marks in 12th class , college will give 15% rebate in tuition fee as usual.
- Those students who have sport certificate of State/National level, College will give 15% rebate on tuition fee as usual
- If a student deposits total College Fee at the time of admission or within one month, student will get rebate of Rs. 500/- from total fee as usual.
- If I Year student admit a new student in first year give his/her Rs. 500/- discount per student in their college fee as usual.
- The charge of Uniform, Book Bank , Transportation & Hostel facility is not included in above fee.
Principal